MAL offers a wide range of aftermarket and OEM quality engine valves for internal combustion engines and has the capacity and capability to supply high performance engine valves according to OE specifications, custom or upgraded specifications to suite customer's market needs.
From the most basic definitions and up to advance metallic composition and finish grades, MAL provides its customers with aftermarket engine valves at the highest quality possible, affordable prices and strong lead time.
MAL engine valves are made from a wide range of standard materials as well as specialty materials such as low carbon steel, martensitic & austenitic grades of valve steels and super alloys like inconel steel, nimonic steel etc.
We also offer various configurations, special coatings and treatments to enhance engine valve performance and durability.
Dimension | Range (in mm) |
---|---|
Stem Dia. | 5 to 13 |
Head Dia. | 20 to 60 |
Overall Length | 30 to 225 |
150000 pieces per month
SAE | BS | JS | Wr. No. | C | Si | Mn | Ni | Cr | N |
---|---|---|---|---|---|---|---|---|---|
SIL 1 | EN 52 | SUH 1 | 1.4718 | 0.40- | 30.0- | 0.60 | 0.60 | 7.50- | |
0.50 | 3.50 | max. | max. | 9.50 | |||||
SILXB | EN59 | 1.4747 | 0.075- | 1.75- | 0.20- | 19.0- | 19.0- | 0.15- | |
0.85 | 2.50 | 0.60 | 21.0 | 21.0 | 0.20 | ||||
-- | -- | SUH11 | -- | 0.45- | 1.00- | 0.60 | 7.50- | 7.50- | |
0.55 | 2.00 | max. | 9.50 | 9.50 | |||||
EV-12 | 21-2N | -- | 1.4875 | 0.50- | 0.08- | 1.50- | 19.25- | 19.25- | 0.20 |
0.60 | 0.25 | 2.75 | 21.50 | 21.50 | 0.40 | ||||
EV-8 | 21-4N | SUH35 | 1.4871 | 0.48- | 0.35 | 3.25- | 20.00- | 20.00- | 0.35- |
0.58 | max. | 4.50 | 22.00 | 22.00 | 0.45 | ||||
EV-15 | 23-8N | -- | -- | 0.28- | 0.50- | 7.00- | 22.00- | 22.00- | 0.25- |
0.38 | 1.00 | 9.00 | 24.00 | 24.00 | 0.40 | ||||
EV-14 | 21.12N | SUH37 | -- | 0.15- | 1.00 | 10.00- | 20.50 | 20.50 | 0.15- |
0.25 | max. | 12.00 | 22.50 | 22.50 | 0.30 |
Click on a row below for more details |
Please note: All manufacturer’s names, symbols, numbers and descriptions are used for reference purposes only and it is not implied that any part is the product of these manufacturers. All information contained in this catalog is based on the latest data available at the time of preparation. Although great care has been taken to ensure the accuracy of the data compiled in this catalog, MAL does not assume liability for errors or omissions.
All logos, names and trademarks displayed are property of their respective owners.